Rank | Division | Playername | Name | Teamname | Age | Rounds | Victories | Evens | Losses | Change | Points |
1 | |||||||||||
2 | 1 | Simen André Solheim | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 |
Rank | Division | Teamname | Age | Rounds | Victories | Evens | Losses | Change | Points |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 |
Round | Division | Match | Time | Player 1 | Player 2 | Result | Movie |
2 | |||||||
1 |
Round | Division | Match | Time | Competitor 1 | Competitor 2 | Result | Movie |
2 | |||||||
1 |
Championship | Division | Time | Name of the Championship | Winner | Points |
2 | |||||
1 |