Rank | Division | Playername | Name | Teamname | Age | Rounds | Victories | Evens | Losses | Change | Points |
1 | 1 | Toa | Idar Vendelborg Selsvold | 21 | 1 | 1 | 0 | 0 | +1 | 1 | |
2 | 1 | Dyne | Christer Ellingsen | 24 | 1 | 0 | 0 | 1 | +1 | 0 | |
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 |
Rank | Division | Teamname | Age | Rounds | Victories | Evens | Losses | Change | Points |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 |
Round | Division | Match | Time | Player 1 | Player 2 | Result | Movie |
2 | 1 | 1 | Christer 'Dyne' Ellingsen | Idar 'Toa' Vendelborg Selsvold | |||
1 | 1 | 1 | 05.06.2018 | Idar 'Toa' Vendelborg Selsvold | Christer 'Dyne' Ellingsen | 2-1 | See |
Championship | Division | Time | Name of the Championship | Winner | Points |
2 | |||||
1 |